No products in the cart.
Return to shop
Showing 241–288 of 545 resultsSorted by latest
Spinel
Violet Natural Spinel Gemstones Pair from Badakhshan, Afghanistan | 0.36 ct & 0.39 ct
Pair of Pinkish Purple Natural Spinel Gemstones from Badakhshan, Afghanistan | 0.47 & 0.44 ct
Matching Pair 0.58 ct and 0.48 ct Pinkish Purple Natural Spinel Gemstones from Badakhshan, Afghanistan
Calibrated Purple and Violet Natural Spinel Lot 4.46 ct | 30 Hexagonal Stones
Calibrated Purple and Violet Spinel Lot – 4.02 ct
Calibrated Natural Purple and Violet Spinel Lot – 4.15 ct
Purple and Violet Calibrated Spinel Gemstones Lot from Badakhshan, Afghanistan | 2.14 ct
Elegance Redefined: 3.02 ct Pink Spinel Calibrated Gemstones from Tajikistan
2.64 ct Pink Spinel Emerald Cut Gemstones Lot from Tajikistan – Calibrated and Untreated
Exquisite Natural Pink Spinel Lot from Tajikistan – Untreated and Calibrated | 2.78 ct
Calibrated Pink Natural Spinel Gemstones Lot 8.13 ct | 27 Round Stones
Epidote
Epidote Gemstone Loose Natural | From Pakistan | 1.39 ct
Epidote Gemstone Loose | Eye Clean | Natural | From Pakistan | 0.61 ct
Epidote Gemstone Loose | Faceted | Natural | From Pakistan | 1.48 ct
Epidote Stone Loose Eye Clean | Natural | GGI Certified | From Pakistan | 1.05 ct
Epidote Stone Loose Natural From Pakistan | 1.99 ct
Rough Topaz
Raw Pink Topaz Specimen from Katlang Pakistan | 31.31g Natural Imperial Topaz Crystal
Spinel Stone Natural Cushion Shape Violet Lavender Color From Afghanistan | 1.40 ct
Spinel Stone Natural Emerald Cut Violet Color From Afghanistan | 0.90 ct
Spinel Stone Natural Rectangular Shape Violet Lavender From Afghanistan | 0.78 ct
Spinel Stone Natural Cushion Shape Purple From Afghanistan | 0.86 ct
Spinel Stone Natural Cushion Shape Purple From Afghanistan | 1.15 ct
Spinel Stone Natural Pear Shape Pink Color From Afghanistan | 1.45 ct
Spinel Stone Natural Eye Clean Pear Shape Violet Lavender From Afghanistan | 0.59 ct
Spinel Stone Natural Loupe Clean Violet Lavender From Afghanistan | 0.53 ct
Spinel Stone Natural Rectangular Shape Bluish Violet From Afghanistan | 0.67 ct
Spinel Stone Natural Rectangular Shape Bluish Violet From Afghanistan | 0.82 ct
Spinel Stone Natural Oval Shape Bluish Violet From Afghanistan | 1.17 ct
Spinel Stone Natural Oval Shape Violetish Blue From Afghanistan | 1.20 ct
Spinel Stone Natural Round Shape Untreated From Afghanistan | 1.12 ct
Natural Spinel Stone Trillion Cut Untreated From Afghanistan | 0.83 ct
Natural Spinel Stone Loupe Clean Untreated From Afghanistan | 0.57 ct
Natural Spinel Stone Purple Color Untreated From Afghanistan | 3.31 ct
Natural Spinel Stone Purple Color Untreated From Afghanistan | 2.15 ct
Spinel Stone Pinkish Purple Emerald Cut From Afghanistan | 0.70 ct
Pink Topaz
Pink Topaz Stone Imperial Natural Loose From Katlang Pakistan | 1.31 ct
Pink Topaz Stone Imperial Natural Loose From Katlang Pakistan | 1.43 ct
Pink Topaz Stone Imperial Natural Loose From Katlang Pakistan | 1.58 ct
Spinel Stone Hexagonal Loupe Clean Orangish Red From Afghanistan | 0.60 ct
Spinel Stone Emerald Cut Bluish Violet From Afghanistan | 1.08 ct
Blue Spinel Stone Oval Shape From Badakhshan Afghanistan | 0.39 ct
Spinel Stone Lavender Loupe Clean Cushion Shape From Afghanistan | 0.84 ct
Spinel Stone Purple Lavender Color Cushion Shape From Badakhshan Afghanistan | 0.81 ct
Spinel Stone Lavender Color Oval Shape From Badakhshan Afghanistan | 1.02 ct
Vibrant Lavender Spinel Cushion Cut Gemstone (Natural, Untreated) – Badakhshan, Afghanistan | 1.16 ct
Spinel Stone Pinkish Purple Oval Shape From Badakhshan Afghanistan | 0.97 ct
Spinel Stone Pinkish Purple From Badakhshan Afghanistan | 1.25 ct
Spinel Stone Eye Clean Violet Color From Badakhshan Afghanistan | 0.90 ct
Load more
Username or email address *Required
Password *Required
Remember me Log in
Lost your password?
Username *Required
Email address *Required
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Register