No products in the cart.
Return to shop
Showing 289–336 of 545 resultsSorted by latest
Spinel
Spinel Stone Eye Clean Bluish Violet Color From Badakhshan Afghanistan | 0.95 ct
Spinel Stone Bluish Violet Color From Badakhshan Afghanistan | 1.32 ct
Spinel Stone Violet Color From Badakhshan Afghanistan | 1.95 ct
Spinel Stone Bluish Violet Color From Badakhshan Afghanistan | 1.63 ct
Spinel Stone Purple Color From Badakhshan Afghanistan | 0.92 ct
Spinel Stone Violet Color From Badakhshan Afghanistan | 1.62 ct
Spinel Stone Pinkish Purple From Badakhshan Afghanistan | 1.23 ct
Spinel Stone Purple From Badakhshan Afghanistan | 1.80 ct
Sapphire
Sapphire Stone Orangish Pink Oval Shape From Kashmir | 1.71 ct
Garnet
Natural Spessartine Garnet Lot – 8 Stones, Total 14.81 ct, From Afghanistan
Spinel Stone Purple From Badakhshan Afghanistan | 1.16 ct
Spinel Stone Purple From Badakhshan Afghanistan | 1.27 ct
Spinel Stone Purple Eye Clean From Badakhshan Afghanistan | 1.09 ct
Spinel Stone Purple From Badakhshan Afghanistan | 1.60 ct
Spinel Stone Violetish Purple From Badakhshan Afghanistan | 1.25 ct
Imperial Topaz
Imperial Topaz Yellowish Orange Natural Untreated From Katlang | 6.58 ct
Imperial Topaz Stone Yellow Natural Untreated From Katlang | 18.46 ct
Spinel Stone Purple From Badakhshan Afghanistan | 3.05 ct
Spinel Stone Pink From Badakhshan Afghanistan | 0.77 ct
Spinel Stone Bluish Violet Pear Shape From Badakhshan Afghanistan | 1.29 ct
Spinel Stone Purplish Violet From Badakhshan Afghanistan | 0.80 ct
Spinel Stone Eye Clean From Badakhshan Afghanistan | 0.66 ct
Spinel Stone Pear Shape Violetish Blue From Badakhshan Afghanistan | 2.12 ct
Spinel Stone Pear Shape From Badakhshan Afghanistan | 0.78 ct
Spinel Stone Pinkish Purple From Badakhshan Afghanistan | 0.86 ct
Spinel Stone Loupe Clean Pink From Badakhshan Afghanistan | 1.10 ct
Apatite
Apatite Stone Lot From Brazil 4.49 ct
Apatite Stone Green From Brazil 2.30 ct
Apatite Stone Green Cushion Shape From Brazil 3.71 ct
Apatite Stone Green Cushion Shape From Brazil 3.40 ct
Pink Spinel Stone Lot Loose Faceted From Badakhshan Afghanistan | 3.02 ct
Tourmaline
Bicolor Tourmaline Stone Lot Loose Faceted From Afghanistan | 23.33 ct
Clinohumite
Clinohumite Stone Natural Loose Faceted Oval Shape From Tajikistan 1.09 ct
Spinel Stone Lot Pinkish Purple Loose Faceted From Badakhshan Afghanistan | 12.34 ct
Clinohumite Stone Natural Loose Faceted Pear Shape From Tajikistan | 3.10 ct
Sapphire Stone Pinkish Purple Loose Oval Faceted From Afghanistan | 0.57 ct
Sapphire Stone Pinkish Purple Loose Cushion Faceted From Afghanistan | 0.86 ct
Ruby
Ruby Stone Natural Unheated Untreated Loose Oval Shape From Afghanistan | 0.24 ct
Spinel Stone Lot Purple Pink From Badakhshan Afghanistan | 3.09 ct
Imperial Topaz Stone From Katlang Pakistan Natural Untreated 9.44 ct
Imperial Topaz Stone Round Shape From Katlang Pakistan Natural Untreated 6.72 ct
Imperial Topaz Stone Orange Color From Katlang Pakistan 4.86 ct
Spinel Stone Lot Purple Pink From Afghanistan | 3.67 ct
Ruby Stone Natural Unheated Untreated Cushion From Afghanistan | 0.48 ct
Pink Sapphire Stone Loose Faceted From Afghanistan | 0.37 ct
Sapphire Stone Pinkish Purple Loose Oval Faceted From Afghanistan | 1.60 ct
Pink Sapphire Stone Loose Oval Faceted From Afghanistan | 0.84 ct
Load more
Username or email address *Required
Password *Required
Remember me Log in
Lost your password?
Username *Required
Email address *Required
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Register